PA3976A-1NJ1 - Toshiba Data Projector NPS10A Projector
| General | ||
| Menu Language | 5 Languages (EN + FR + SC + Thai + Indonesia) | |
| Aspect Ratio Correction | 4:3/16:9I/16:9II/Native/Auto | |
| Sound | 2W Speaker x 1 | |
| Dimension (WxHxD, mm) | 286.3x88.2x192mm | |
| Weight | N/A | |
| Power Consumption | 255w Max @ 110Vac | |
| Stand by Power Consumption | <1w | |
| Power Supply | Universal AC input 100--240V; Input Frequency 50-60 Hz | |
| Input Signal Compatibility | RGB, Component Video (support from VGA in jack), Composite Video (incl. S-Video) | |
| Projection System | ||
| Display Technology | “TI” DMD,0.55” S450 DMD SVGA | |
| Native Resolution | 800x600 | |
| Brightness (ANSI Lumens) | 2500 | |
| Contrast Ratio | 2200:1(Typical) | |
| Noise | High Brightness: typical 34 dB(A) ,max 36 dB(A)(ISO-7779,23 +- 2 degree c) Economic: typical 30 dB(A) ,max 32 dB(A)(ISO-7779,23 +- 2 degree c) |
|
| Uniformorty(min)JBMA | 65% | |
| Color wheel | 6s | |
| Projection Image | Screen Size: 22.9"~302.8" Standard: 60"(wide) @ 2.38m Throw Ratio(Wide/Tele): 1.95 / 2.15 |
|
| Lens Shift | No | |
| Projection Offset | 115% +/-5% | |
| Lamp | 180W <br /> Eco mode: 160W |
|
| Life time | High Brightness: 5000 Hours <br /> Economic: 6000 Hours |
|
| INPUT/OUTPUT Terminals | ||
| Inputs | RGB, Composite, S video, RS-232C, Mini Jack (when input is RGB/Component/Composite/S video) | |
| Outputs | RGB, | |
| Special Features | ||
| Digital Keystone Correction | Yes | |
| IR Remote controller | Front IR | |
| Picture Still | Yes | |
| Plug & Play (input) | Yes | |
| Auto Power Off | Yes | |
| Sleep time | Yes | |
| Auto source detection | Yes | |
| Auto Configure | Yes | |
| Image Flip | Yes | |
| Auto Color ADJ | Yes | |
| Over Scan | Yes | |
| Brilliant Color™ | Yes | |
| White enhance (white peaking) | Yes | |
| Expert control (RGBCMY Gain/Saturation/Hue Adjustment) | Yes | |
| Gamma curve shift | Yes | |
| Noise Reduction | Yes | |
| Status Display LED | Yes | |
| 3:2/2:2 Pull down | Yes | |
| Keypad lock | Yes | |
| Zoom | Yes | |
| Closed caption | Yes | |
| Design & Installation | ||
| Cabinet Color (Top) | Black | |
| Kensington Lock | Yes | |
| Ceiling mountable | Yes (M3-SCREW/3PCS.) | |
| Lamp Replacement | Bottom Side | |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.