PSC1GA-01E01M - Toshiba Satellite C660 Laptop
Satellite C660/01M PSC1GA-01E01M
Part Number - PSC1GA-01E01M
A value notebook for people on a budget.
This 15.6” notebook gives you the features and performance you need for everyday tasks like homework, email or browsing the internet without any of the frills.
RRP $1,399.00 NZD (inc. GST)
Windows®. Life without Walls™.
Toshiba recommends Windows 7.
| General | ||
| CPU | Intel® Core™ i3 processor 380M (2.53GHz, 1066MHz FSB, 3MB L2 cache) | Help |
| Operating System | Genuine Windows® 7 Home Premium (32bit) (includes recovery partition for Genuine Windows® 7 Home Premium 64bit) |
Help |
| Chipset | Intel® HM55 Express Chipset | Help |
| Screen Size | 15.6" Widescreen HD LED Backlit Display (1366 x 768), supports 720p | Help |
| Screen Aspect Ratio | 16:9 | Help |
| Memory | 4GB DDR3 (2GB + 2GB) (1066MHz) expandable to 8GB | Help |
| RAM slot allocation | Both slots used. Total memory expandable to 8GB | |
| Storage | 640GB (5400rpm) SATA | Help |
| Graphics | ATI Mobility Radeon™ HD 5145 (1787MB Total: 512MB discrete memory + 1275MB shared memory) | Help |
| Optical Disc Drive | DVD SuperMulti Double/Dual Layer | Help |
| Audio | External Microphone-in port, Stereo Headphone | Help |
| Speakers | Stereo speakers | Help |
| Sound | High quality stereo speakers | Help |
| Webcam | Yes | Help |
| Buttons and Pointing device | Touchpad™ with Gesture Control | Help |
| Compliance | ENERGY STAR® 5.0 qualified, ROHS Compliant, | |
| Standard Warranty* | 1 Year limited international parts and labour warranty. | Help |
| Security | Kensington® cable lock slot for optional theft protection devices | |
| Software | ConfigFree™, Microsoft® Office 2010 Starter (60 day trial), Norton Internet Security™ 2010 (Trial Version) | |
| Expansion | ||
| TV-Out Port | VGA | Help |
| USB Ports | 2x USB 2.0 Ports | Help |
| Bridge Media Adaptor | SD Slot | Help |
| Communication | ||
| LAN | 10/100 Base TX Ethernet | Help |
| Wireless Communication | 802.11(b/g/n) | Help |
| Integrated Bluetooth™ | V2.1 + EDR (Enhanced Data Rate) | Help |
| Physical Description | ||
| Weight (from) | 2.80kg | Help |
| Battery | 6 Cell Lithium-Ion battery | Help |
| Dimensions (W x D x H(front/back)) | 380mm x 250mm x 28.0/37.9mm | Help |
| Colour Variation | Genchaku Black with Tops pattern | Help |
| KeyBoard Colour | Flat Black | |
Design and specifications are subject to change without prior notice. All images are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.

