PT23LA-008009 - Toshiba Satellite Z930/008 Computer
Toshiba recommends Windows.
| General | ||
| CPU | Intel® Core™ i7 processor 3667U (2.0 - 3.2GHz (Turbo, 2 Cores), 1333MHz FSB, 256kb per core L2 Cache, 4MB L3 Cache) | Help |
| Operating System | Windows® 7 Home Premium (64bit) with Service Pack 1 | Help |
| Chipset | Intel® HM76 | Help |
| Screen Size | 13.3" Widescreen HD LED Backlit Display (1366 x 768) | Help |
| Resolution | 1366 x 768 | Help |
| Screen Aspect Ratio | 16:9 | Help |
| Memory | 6GB DDR3 (2GB onboard + 4GB) (1600Mhz) | Help |
| RAM slot allocation | Total memory expandable to 10GB (authorised service required) | |
| Storage | 256GB SSD (mSATA) | Help |
| Graphics | Intel® HD Graphics 4000 (1696MB Total: 64MB dedicated memory + 1632MB shared memory) | Help |
| Audio | Microphone & Headphone ports | Help |
| Sound | Stereo speakers | Help |
| Webcam | HD Webcam/Microphone | Help |
| Buttons and Pointing device | Touchpad with Gesture | Help |
| Standard Warranty* | 1 Year limited international parts and labour warranty, Australia and New Zealand warranty includes complimentary courier pick-up and return service | Help |
| Security | Kensington® cable lock slot for optional theft protection devices, Trusted Platform Module (TPM) for hardware encryption | |
| Software | ConfigFree™, Eco Utility, Norton Internet Security™ 2012 (Trial Version), Norton Online Backup Utility, Splashtop (remote desktop), Toshiba Face recognition, TOSHIBA PC Health Monitor, TOSHIBA Recovery Media Creator, TOSHIBA Resolution+™ | |
| Expansion | ||
| USB Ports | 3x USB Ports (2x USB 2.0 + 1x USB 3.0) + Sleep & Charge | Help |
| Bridge Media Adaptor | SD Slot | Help |
| SVGA Video Port | RGB | Help |
| HDMI | Yes | |
| Communication | ||
| LAN | 1Gbps LAN | Help |
| Wireless LAN | 802.11(b/g/n) | Help |
| Integrated Bluetooth™ | Toshiba Bluetooth™ V4.0 | Help |
| DLNA | DLNA Certified | |
| Physical Description | ||
| Weight (from) | 1.12kg | Help |
| Battery | Li 8-Cell | Help |
| Dimensions (W x D x H(front/back)) | 316mm x 227mm x 15.9mm | Help |
| Colour Variation | Ultimate Silver | Help |
| Keyboard Colour | Half Gloss Black with LED backlight | |
|
Compliance |
||
| Compliance | EPEAT® gold rating, ENERGY STAR® 5.0 qualified, ROHS Compliant | |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.