PQG55A-04J01Y - Toshiba Qosmio G50/04J Computer
Toshiba recommends Windows.
| General | ||
| CPU | Intel® Core™2 Duo processor T9550 (2.66GHz, 1066MHz FSB, 6MB L2 Cache) | Help |
| Operating System | Genuine Windows Vista® Home Premium 32bit (includes recovery partition for Windows Vista® Home Premium 64bit) | Help |
| Screen Size | 18.4” Widescreen Full HD TruBrite® Display (1920 x 1080) | Help |
| Memory | 4GB DDR2 (2GB + 2GB) (800MHz) expandable to 8GB | Help |
| Storage | 800GB (400GB + 400GB) (5400rpm) SATA | Help |
| Graphics | NVIDIA® GeForce® 9600M GT (512MB discrete video memory and up to 1791MB video memory with 4GB system RAM) | Help |
| Optical Disc Drive | DVD-SuperMulti Drive | Help |
| Sound | Premium 3x harman/kardon® speakers with sub woofer technology | Help |
| Webcam | Yes | Help |
| Buttons and Pointing device | 9 Button Backlit Toshiba Multimedia Console, TouchPad™ pointing device | Help |
| Security | Fingerprint Reader, Kensington® cable lock slot for optional theft protection devices, Wireless LAN switch | |
| Software | Adobe® Acrobat Reader® 8.1.2, ConfigFree™, Google Desktop™, Google Earth™, Google Picasa™, Google Toolbar™, Microsoft® Office 2007 Professional Trial (60 day trial), Microsoft® Windows Live™ OneCare™ Trial, Toshiba Disc Creator, Toshiba DVD Player, Toshiba Face recognition, Toshiba Flash Card Utility, Toshiba User's Manual, Toshiba Value Added Package, Ulead® MovieFactory® | |
| Expansion | ||
| PC Card / Express Card slot | 1x PCI Express Card | Help |
| TV-Out Port | VGA, HDMI-CEC (REGZA LINK) | Help |
| USB Ports | 4x USB Ports (3x USB 2.0 Sleep and Charge + 1x eSATA/USB Combo) | Help |
| Bridge Media Adaptor | 5-in-1 card reader Adaptor [Secure Digital® (SD), Memory Stick™, Memory Stick PRO™, MultiMediaCard, miniSD™ (with SD adaptor), xD™ Picture Card] | Help |
| Tuner | FM Tuner | Help |
| Remote Controller | Windows® Media Center Compatible | Help |
| Communication | ||
| LAN | Gigabit Ethernet | Help |
| Wireless LAN | 802.11(a/g/n) | Help |
| Integrated Bluetooth™ | V2.1 + EDR (Enhanced Data Rate) | Help |
| Physical Description | ||
| Weight (from) | 4.90kg | Help |
| Battery | 9 Cell Lithium-Ion battery | Help |
| Dimensions (W x D x H(front/back)) | 452.3mm x 311mm x 38.2/48.3mm | Help |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.